<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCompensators*</title>
	<atom:link href="http://thecompensators.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecompensators.org</link>
	<description>Be carbon conscious - delete emissions!</description>
	<lastBuildDate>Thu, 10 May 2012 14:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The European Energy Review reports on emissions trading</title>
		<link>http://thecompensators.org/en/2012/the-european-energy-review-reports-about-the-emissions-trading/</link>
		<comments>http://thecompensators.org/en/2012/the-european-energy-review-reports-about-the-emissions-trading/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:09:46 +0000</pubDate>
		<dc:creator>saskia</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1533</guid>
		<description><![CDATA[The European Energy Review has published an interesting article on the European Carbon Emissions Trading Scheme ETS. It points out that while virtually all stakeholders agree that the ETS needs a fix, there are many different perspectives on what that fix should be. TheCompensators*think that an immediate set-aside of carbon emission allowances is necessary to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 10px;" title="EER" src="http://www.europeanenergyreview.eu/data/site/logo_36000.jpg" alt="" width="340" height="46" />The European Energy Review has published an <a title="EER on ETS" href="http://www.europeanenergyreview.eu/site/pagina.php?id_mailing=267&amp;toegang=eda80a3d5b344bc40f3bc04f65b7a357&amp;id=3642" target="_blank">interesting article</a> on the European Carbon Emissions Trading Scheme ETS. It points out that while virtually all stakeholders agree that the ETS needs a fix, there are many different perspectives on what that fix should be.</p>
<p>TheCompensators*think that an immediate set-aside of carbon emission allowances is necessary to take overallocation out of the market. This would then give the time to design a longterm mechanism which relates the number of allowances to the success of e.g. renewable energy policies. This mechanism should then automatically and predictably reduce emission allowances in the market depending on renewable energy technologies installed as well as other factors.</p>
<p>Thus, it would then be guaranteed that installing solar panels or wind turbines will reduce carbon emissions and rather than providing free emission allowances for dirty technologies such as lignite and coal.</p>
<p>As always, let us remind you that you can already <strong><a title="Compensate now!" href="http://thecompensators.org/en/compensate/" target="_blank">help reduce emissions</a></strong> in the market by buying and deleting EUAs with TheCompensators*.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/the-european-energy-review-reports-about-the-emissions-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Spiegel&#8221; editor Alexander Neubacher: Why we all should copensate</title>
		<link>http://thecompensators.org/en/2012/spiegel-editor-alexander-neubacher-why-we-all-should-copensate/</link>
		<comments>http://thecompensators.org/en/2012/spiegel-editor-alexander-neubacher-why-we-all-should-copensate/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:01:17 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1526</guid>
		<description><![CDATA[Sorry, but this text exists only in German. Please click here to read it.]]></description>
			<content:encoded><![CDATA[<p>Sorry, but this text exists only in German. Please click <a title="Read the article in German" href="http://thecompensators.org/de/2012/1526/"><strong>here</strong></a> to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/spiegel-editor-alexander-neubacher-why-we-all-should-copensate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensating has become even more beautiful</title>
		<link>http://thecompensators.org/en/2012/compensating-has-become-even-more-beautiful/</link>
		<comments>http://thecompensators.org/en/2012/compensating-has-become-even-more-beautiful/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:42:52 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1518</guid>
		<description><![CDATA[Compensating has become even more beautiful! TheCompensators* have got a new website and a new donation tool. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecompensators.org/en/compensate"><img class="alignleft size-full wp-image-946" title="Compensate!" src="http://thecompensators.org/wp-content/uploads/cancelledco2_big.png" alt="" width="150" height="150" /></a>Compensating has become even more beautiful!</p>
<p>As you might already have noticed, TheCompensators* have got a new website. We hope that our new layout and the new structure help people to find faster all necessary information on the site.</p>
<p>Oh, and we also have got a new donation tool &#8211; generously written by Gerrit. Try it now &#8211; and <a title="Compensate my emissions" href="http://thecompensators.org/en/compensate/"><strong>compensate your emissions</strong></a>!</p>
<p>P.S. We are quite sure that there are some mistakes on our new website. Please do not hesitate to send us a short message if you discover one. Just leave us a comment below or write us through our <a title="Contact" href="http://thecompensators.org/en/contact/">contact form</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/compensating-has-become-even-more-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensate and pay less: pollution rights become tax-free for us!</title>
		<link>http://thecompensators.org/en/2012/compensate-and-pay-less-pollution-rights-become-tax-free-for-us/</link>
		<comments>http://thecompensators.org/en/2012/compensate-and-pay-less-pollution-rights-become-tax-free-for-us/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:00:32 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1308</guid>
		<description><![CDATA[It is now cheaper to compensate your emissions! TheCompensators* do not have to pay anymore VAT on the pollution rights they are buying and deleting. We have received these good news from our tax office. The reason is that there has been a recent change to emissions trading. Until now our broker had to pay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-946" style="border: 0pt none; margin: 10px;" title="Compensate!" src="http://thecompensators.org/wp-content/uploads/cancelledco2_big.png" alt="" width="150" height="150" />It is now cheaper to compensate your emissions! TheCompensators* do not have to pay anymore VAT on the pollution rights they are buying and deleting. We have received these good news from our tax office.</p>
<p>The reason is that there has been a recent change to emissions trading. Until now our broker had to pay VAT for emissions certificates. This is why we always had to add the taxes on the current emissions price. From now on, it is up to the buyer of EUAs to pay VAT &#8211; hence theoretically us. But as we are a non-profit organisation, we are exempt from paying the tax!</p>
<p>In a few words: <strong>We have got to pay around 20% less for emissions rights!</strong> Thus, compensating is becoming a lot less expensive for everyone of you. This does also mean that spending the same amount of money we can take away a lot more emissions rights from industry.</p>
<p>Due to this change in legislation we also have got more money left to delete pollution rights. As for a long time it was not clear if we had to pay VAT, we had always put aside money to pay the taxes. Now we can now use this amount to buy and delete more EUAs! <strong></strong></p>
<p><strong><a title="Compensate my emissions" href="http://thecompensators.org/en/compensate/">Compensate your emissions now!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/compensate-and-pay-less-pollution-rights-become-tax-free-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists call for urgent reforms to the EU Emissions Trading Scheme</title>
		<link>http://thecompensators.org/en/2012/scientists-call-for-urgent-reforms-to-the-eu-emissions-trading-scheme/</link>
		<comments>http://thecompensators.org/en/2012/scientists-call-for-urgent-reforms-to-the-eu-emissions-trading-scheme/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:51:51 +0000</pubDate>
		<dc:creator>saskia</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1351</guid>
		<description><![CDATA[In an interesting article published in the European Energy Review,  Thomas Spencer and Emmanuel Guérin, two researchers from IDDRI, explain why the ETS is a crucial element of European (and consequently also of worldwide) climate policy. They point out the two main shortcomings of the ETS and suggest a two pronged approach to address these. [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a title="Article EAR" href="http://www.europeanenergyreview.eu/site/pagina.php?id=3478" target="_blank">interesting article</a> published in the <a title="EER" href="http://www.europeanenergyreview.eu/site/pagina.php?" target="_blank">European Energy Review</a>,  Thomas Spencer and Emmanuel Guérin, two researchers from <a title="IDDRI" href="http://www.iddri.org/" target="_blank">IDDRI</a>, explain why the ETS is a crucial element of European (and consequently also of worldwide) climate policy.</p>
<p>They point out the two main shortcomings of the ETS and suggest a two pronged approach to address these. On the one hand, there is oversupply of certificates at the moment; on the other hand, there is uncertainty with regards to EU policy concerning the ETS beyond 2020.</p>
<p>The approach they propose therefore includes a strengthening of the long-term ETS carbon caps with the EU’s official 2050 target of reducing GHG emissions by 80%, and to set down more precise intermediate targets for 2030.</p>
<p>What is more, the authors point out that the European Commission has the option of limiting the supply of certificates for short periods by delaying auctioning. The problem with the latter approach is, though, that the EUAs are not deleted, their issuance is merely postponed.</p>
<p>Therefore, TheCompensators* point out that civil society, including you, can <strong>contribute to reducing the availability of EUAs by</strong> <strong><a title="Compensate now!" href="http://thecompensators.org/en/compensate/">buying and deleting CO2 emissions</a></strong>. These certificates are then removed from the market for good and cannot be used ever again!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/scientists-call-for-urgent-reforms-to-the-eu-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small step in the right direction: aviation added to European Emissions Trading Scheme</title>
		<link>http://thecompensators.org/en/2012/a-small-step-in-the-right-direction-aviation-added-to-european-emissions-trading-scheme/</link>
		<comments>http://thecompensators.org/en/2012/a-small-step-in-the-right-direction-aviation-added-to-european-emissions-trading-scheme/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:57:23 +0000</pubDate>
		<dc:creator>saskia</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1331</guid>
		<description><![CDATA[Despite strong protests by the aviation industry, the emissions of all flights landing or taking off in the European Union have tob e compensated in the European Emissions Trading Scheme. Especially American and Chinese airlines tried with all means to prevent this. On 21 December 2011, the European Court of Justice (ECJ) ruled that international [...]]]></description>
			<content:encoded><![CDATA[<p>Despite strong protests by the aviation industry, <a title="Follow Reuters      Facebook     Twitter     RSS     YouTube  Read      Iran sends rare letter to U.S. over killed scientist     12:30pm EST     1     Putin ally fears Israel is pushing U.S. toward Iran war     12 Jan 2012     2     Iran says it has evidence U.S. behind scientist's killing     5:47am EST     3     Italy cruise ship came dangerously close to shore     3:25pm EST     4     Three die amid panic as cruise ship wrecked in Italy | Video     3:29pm EST     5  Discussed      133     Gay marriage a threat to humanity’s future-Pope     128     Buffett to GOP: You pay and so will I     78     Romney wrestles with Republican attacks on corporate past   Watched      Iranian military boats approach U.S. vessels: Pentagon     Iranian military boats approach U.S. vessels: Pentagon Fri, Jan 13 2012     Italian cruise ship runs aground, three dead     Italian cruise ship runs aground, three dead 5:22am EST     South Korean soldiers naked in snow in Pyeongchang     South Korean soldiers naked in snow in Pyeongchang Tue, Jan 10 2012  Some airlines embrace CO2 trade, buy permits" href="http://www.reuters.com/article/2012/01/12/uk-carbon-aviation-idUSLNE80B01Z20120112" target="_blank">the emissions of all flights landing or taking off</a> in the European Union have tob e compensated in the European Emissions Trading Scheme. Especially American and Chinese airlines tried with all means to prevent this. On 21 December 2011, the <a title="ECJ ruling" href="http://curia.europa.eu/juris/celex.jsf?celex=62010CC0366&amp;lang1=de&amp;type=NOT&amp;ancre" target="_blank">European Court of Justice (ECJ) ruled</a> that international airlines also need to compensate their flights into and from the EU. American as well as Chinese airlines have already announced that they will fight back against the ECJ’s ruling. Meanwhile, some European airlines have <a title="http://www.reuters.com/article/2012/01/12/uk-carbon-aviation-idUSLNE80B01Z20120112" href="http://www.reuters.com/article/2012/01/12/uk-carbon-aviation-idUSLNE80B01Z20120112" target="_blank">started buying emissions</a>, while the Federation of German Industry both <a title="EU-Emissionshandel für den Luftverkehr" href="http://www.bdi.eu/download_content/InfrastrukturUndLogistik/15457_BDI_EU_A5_3.pdf" target="_blank">explains and criticises</a> (document in German) the adding of aviation to the ETS.</p>
<p>In light of the fact that large amounts of emission certificates and the fact that they are largely allocated free of charge, TheCompensators* consider this uproar to be unjustified and <a title="How to improve ETS" href="http://thecompensators.org/en/emissions-trading/6-how-to-improve-emissions-trading/" target="_blank">demand</a> that fewer certificates be handed out as well as that a larger portion of certificates be sold at auction. For 2012, <a title="Allocation" href="http://ec.europa.eu/clima/policies/transport/aviation/allowances/index_en.htm" target="_blank">221,420,279 tonnes of CO2</a> have been allocated to the aviation industry. Of this amount, 85% will be handed out free of charge in 2012, while 15% will be sold at auction. From 2013 on, 82% will be allocated free of charge, 15% will be auctioned off and 3% will be put aside, for example for new airlines. There are voices who even claim that airlines could <a title="Airlines could net £1.6bn windfall from EU carbon trading scheme, report says" href="http://www.guardian.co.uk/environment/2012/jan/11/airlines-windfall-eu-carbon-trading" target="_blank">make a profit</a> from the ETS.</p>
<p>In sum, the addition of the aviation industry is an important step for the European Emissions Trading Scheme. It remains that too large a portion of the industries’ emissions is free. This is why TheCompensators* encourage you to continue <a title="Compensate!" href="http://thecompensators.org/en/compensate/">compensating for the emissions</a> incurred during unavoidable air travel yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2012/a-small-step-in-the-right-direction-aviation-added-to-european-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have been good: Less carbon for Christmas!</title>
		<link>http://thecompensators.org/en/2011/you-have-been-good-less-coal-for-christmas/</link>
		<comments>http://thecompensators.org/en/2011/you-have-been-good-less-coal-for-christmas/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparency]]></category>
		<category><![CDATA[Cancellations]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1312</guid>
		<description><![CDATA[In 2011, TheCompensators* once again offered their members and supporters the opportunity to offer climate protection as a present. This initiative was welcomed by many of you and TheCompensators* were able to delete emissions certificates worth 30 tonnes of CO2. Have a look at the confirmation of transaction. Many thanks and a happy and low [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1459" style="border: 0pt none; margin: 10px;" title="Certificates for christmas" src="http://thecompensators.org/wp-content/uploads/christmas_tree.png" alt="" width="142" height="184" />In 2011, TheCompensators* once again offered their members and supporters the opportunity to offer climate protection as a present. This initiative was welcomed by many of you and TheCompensators* were able to delete emissions certificates worth 30 tonnes of CO2. Have a look at the <a title="Transaction list - Christmas 2011" href="http://thecompensators.org/wp-content/uploads/transaction_list_2011-12-30.pdf" target="_blank">confirmation of transaction</a>.</p>
<p>Many thanks and a happy and low carbon 2012!</p>
<h1 align="LEFT"><span style="color: #34444c; font-family: Tahoma, Verdana, Arial, sans-serif; font-size: xx-small;"><br />
</span></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2011/you-have-been-good-less-coal-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Roadmap to a decarbonised economy</title>
		<link>http://thecompensators.org/en/2011/eu-roadmap-to-a-decarbonised-economy/</link>
		<comments>http://thecompensators.org/en/2011/eu-roadmap-to-a-decarbonised-economy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:19:20 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1303</guid>
		<description><![CDATA[The European Commission will publish its &#8220;Roadmap 2050&#8243; to a decarbonised economy in the next days. Drafts of the document circulate already in Brussels, and the &#8220;European Energy Review&#8221; gives an overview of the different stakeholder’s opinions on it. The article refers to the position of the European Wind Energy Association (EWEA). According to the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission will publish its &#8220;Roadmap 2050&#8243; to a decarbonised economy in the next days.</p>
<p>Drafts of the document circulate already in Brussels, and the &#8220;<a title="European Energy Review" href="http://www.europeanenergyreview.eu/site/pagina.php?id=1491" target="_blank">European Energy Review</a>&#8221; gives an <a title="Overview of the Roadmap 2050" href="http://www.europeanenergyreview.eu/site/pagina.php?id=3400" target="_blank">overview</a> of the different stakeholder’s opinions on it.</p>
<p>The article refers to the position of the <a title="EWEA" href="http://www.ewea.org/" target="_blank">European Wind Energy Association (EWEA)</a>. According to the review, EWEA&#8217;s Senior Regulatory Affairs Advisor on Climate and Environment, Rémi Gruet, advocates not only a target for renewable energies, but also a <strong>stronger carbon market</strong>. According to EWEA, the cap of the EU Emissions Trading Scheme for emissions &#8220;will need to be tightened to set the EU on track to an 80% domestic emission reduction by 2050&#8243;.</p>
<p>One solution currently in discussion is to decrease the number of pollution rights in the ETS. This would allow the European Union to set a new emission reduction goal of 30% in 2020 instead of 20%. According to the European Energy Review, this idea is &#8220;starting to garner some support beyond the NGO community, but many in the power sector say 2020 is &#8216;tomorrow&#8217; and it makes more sense to concentrate on 2030 now.&#8221;</p>
<p><strong>TheCompensators*</strong> support the idea to raise the emission reduction goal to 30% by axing the number emissions allowances. Now it&#8217;s up to <strong>you</strong> to do your share by <strong><a title="Compensate emissions!" href="http://thecompensators.org/en/compensate/">deleting your own emissions</a></strong>!</p>
<p>Furthermore, TheCompensators* acknowledge that some of the most progressive utilities have started to join the decarbonization movement. According to the European Energy Review &#8220;three utilities in particular stepped out from the mould in November with a call for the Commission to present a second EU climate and energy package that would set binding targets for emission reductions, renewables and efficiency for 2030.&#8221;</p>
<p>According to the article Eneco from the Netherlands, SSE from the UK and DONG Energy from Denmark say &#8220;they need long-term predictability to invest in the technological innovations needed and bring down costs.&#8221;</p>
<p><strong>Support TheCompensators* and <a title="Compensate!" href="http://thecompensators.org/en/compensate/">compensate your emissions</a> right now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2011/eu-roadmap-to-a-decarbonised-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop to support TheCompensators*</title>
		<link>http://thecompensators.org/en/2011/shop-to-support-thecompensators/</link>
		<comments>http://thecompensators.org/en/2011/shop-to-support-thecompensators/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:18:11 +0000</pubDate>
		<dc:creator>saskia</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1272</guid>
		<description><![CDATA[We are pleased to annouce that we have joined PlanetHelp just in time for the Christmas season. PlanetHelp is an organisation which helps collect donations through online shopping. In other words, you can make a contribution to our work while shopping on the internet &#8211; without paying more money! You will pay exactly the same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1296" style="border: 0pt none; margin: 10px;" title="PlanetHelp" src="http://thecompensators.org/wp-content/uploads/planethelp_einkaufen_und_helfen_150x110.gif" alt="" width="150" height="110" />We are pleased to annouce that we have joined <a title="TheCompensators* on PlanetHelp" href="http://planethelp.com/de/organisationen/88/thecompensators*" target="_blank">PlanetHelp</a> just in time for the Christmas season.</p>
<p>PlanetHelp is an organisation which helps collect donations through online shopping. In other words, <strong>you</strong> can make a contribution to <strong>our</strong> work while shopping on the internet &#8211; <strong>without paying more money!</strong></p>
<p>You will pay exactly the same price as everyone else and we will then receive a certain percentage of the money you spent.</p>
<p>There is a whole host of vendors who have agreed to join PlanetHelp, so there will definitely be something there for you.</p>
<p>So think of us when you do your online Christmas shopping (or any other shopping for that matter). It won&#8217;t cost you a penny, but it&#8217;ll mean a great deal to us!</p>
<p><strong></strong><strong><a title="TheCompensators* on PlanetHelp" href="http://planethelp.com/de/home/88/thecompensators*" target="_blank">Start shopping now and compensate your emissions!</a></strong></p>
<p>(Please note that this is a German language website!)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2011/shop-to-support-thecompensators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagging integration of European power market hinders climate protection</title>
		<link>http://thecompensators.org/en/2011/lagging-integration-of-european-power-market-hinders-climate-protection/</link>
		<comments>http://thecompensators.org/en/2011/lagging-integration-of-european-power-market-hinders-climate-protection/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:34:10 +0000</pubDate>
		<dc:creator>saskia</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://thecompensators.org/?p=1284</guid>
		<description><![CDATA[In a recent study (http://www.roadmap2050.eu/pp2030) on the European power sector the European Climate Foundation concludes that: “A physically and commercially integrated European electricity market combined with greater compatibility among national regulatory frameworks and a sufficiently restrictive carbon regime provide the foundation for achieving established GHG abatement objectives affordably, reliably and securely. However, progress on market [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study (<a title="Roadmap 2050" href="http://www.roadmap2050.eu/pp2030" target="_blank">http://www.roadmap2050.eu/pp2030</a>) on the European power sector the <a title="European Climate Foundation" href="http://www.europeanclimate.org/" target="_blank">European Climate Foundation</a> concludes that:</p>
<p>“A physically and commercially integrated European electricity market combined with greater compatibility among national regulatory frameworks and a sufficiently restrictive carbon regime provide the foundation for achieving established GHG abatement objectives affordably, reliably and securely. However, progress on market integration is lagging and the current ETS linear reduction factor of 1.74% needs to be adjusted to align with the 2050 target of 80% domestic GHG abatement.”</p>
<p>TheCompensators* agree that the ETS reduction factor needs be adapted. Instead of waiting for politics to do that, you can <a href="http://thecompensators.org/en/compensate/" target="_blank"><strong>delete emissions today</strong></a> with TheCompensators*!</p>
<p>Find out how to do that <a href="http://thecompensators.org/en/compensate/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecompensators.org/en/2011/lagging-integration-of-european-power-market-hinders-climate-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

